|
Backlog is a measure of the total value of signed construction contracts to be executed in the future, as of a particular date. Backlog for subsidiaries is consolidated in the same manner as their financials. Backlog by division and project is shown below, along with the total contract value.
| As of September 30, 2012 | Current Backlog | Estimate Termination Date |
Total Contract (Ps. millon) |
Currency (1) | Project Progress ( %) | |
| Civil Constrution | 87% | 36,996 | ||||
| Mitla Tehuantepec Highway |
5,576 | 4Q12 | 5,591 | 0 | ||
| Barranca Larga Ventanilla Highway | 5,237 | 3Q14 | 5,255 | 0 | ||
| Package Highways Sonora State | 2,938 | 2Q19 | 2,985 | 2 | ||
| Eastern Discharge Tunnel | 2,418 | 3Q14 | 7,270 | 67 | ||
| Lazaro Cardenas Container Terminal TEC II | 2,272 | 3Q14 | 2,285 | 1 | ||
| La Yesca HP | 2,265 | 4Q12 | 16,529 | USD | 86 | |
| Tepic Bypass | 2,211 | 2Q14 | 2,222 | 1 | ||
| Agua Prieta Water Treatment Plant | 1,884 | 4Q13 | 2,211 | 15 | ||
| Avenida Domingo Diaz, Panama | 1,690 | 3Q14 | 1,994 | USD | 15 | |
| Corredor Norte Highway, Panama | 1,356 | 2Q13 | 1,471 | USD | 8 | |
| Extension of Playa del Carmen-Mayab | 1,283 | 3Q14 | 1,283 | -- | ||
| Atlantic Petroleum Terminal, Costa Rica | 733 | 1Q15 | 942 | USD | 22 | |
| Northern Interceptor Tunnel Rio Medellin, Colombia | 700 | 4Q13 | 867 | EUR/USD | 19 | |
| Autovia Urbana Sur | 693 | 1Q13 | 5,445 | 87 | ||
| Atotonilco Water Treatment Plant |
632 | 4Q14 | 1,880 | 66 |
||
| El Realito Aqueduct | 582 | 2Q13 | 1,042 | 44 | ||
| Rodio Kronsa | 511 | -- | -- | EUR/USD | -- | |
| Other Civil Construction Projects |
4,014 | -- | -- | |||
| Industrial Construction | 13% | 5,492 | ||||
| Salina Cruz Clean Gasoline Plant | 1,111 | 1Q14 | 2,583 | USD/ MXN | 57 | |
| Tula Refinery Engineering | 770 | 3Q13 | 807 | USD/ MXN | 5 | |
| Minatitlan Clean Gasoline Plant | 671 | 3Q13 | 1,644 | USD/ MXN | 59 | |
| Ayatsil C Platform | 592 | 4Q13 | 606 | USD/ MXN | 2 | |
| AHMSA | 588 | 1Q13 | 3,309 | USD/ MXN | 82 | |
| Madero Clean Gasoline Plant | 522 | 3Q13 | 2,444 | USD/ MXN | 79 | |
| Other Industrial Construction Projects | 1,238 | |||||
| Total | 42,488 | |||||
| Contracted Mining and Other Services | 6,409 |
(1) Only projects in foreign currency identified; all other projects in mexican pesos